The Yonex Men & Ladies Team Tournament returns this June – five match nights of team tennis, building all the way to the final.
Dates: 4, 11, 18, 25 June & 2 July 2026
(If there are postponements, the final round will be moved to 9 July 2026.)
Tournament format
Men & Ladies’ structure (no mixed matches)
This is a Men’s and Ladies’ tournament, with teams made up of both men and ladies, however there will be no mixed matches.
Match sessions
Availability rules
Finals night, presentation & barbeque dinner
Finals night will be immediately followed by the presentation and barbeque dinner.
Prizes
Eligibility
Entry fee & payment
Tournament organiser
Lorraine Flores — 99430970
| Team Y | Team O | Team N | Team E | Team X |
|---|---|---|---|---|
| MARK GATT | HARVEY WADGE | KURT CARABOTT | DUNCAN D'ALESSANDRO | CLAYTON ZAMMIT CESARE |
| CLYDE GRECH | NICK GOLLCHER | MATTHEW BORG | CHRIS ANASTASI | VINCENZO PAPPALARDO |
| JEVON DIMECH | CLIVE BORG | JOHANN BORG | LJUBO DIMITROVSKI | NICHOLAS FARRUGIA |
| JOHN BOLAND | ANTHONY MIFSUD | DANIEL FALZON | KYLE POLIDANO | KARL GRECH |
| JUSTIN CHRISTIE | MAX ANASTASI | MALCOLM SCHEMBRI | SIMON MANGION | FRANK LAUWERS |
| JAMES FARRUGIA | RODERICK SPITERI | KEVIN FORMOSA | ALEX CHOY | PIERRE SAMMUT |
| ISAAC BALDACCHINO | MARK MICALLEF | PAUL SCICLUNA | IVAN SALIBA | STEFAN HOLMIN |
| NIKOLAI BORG | ROBERT GALEA | ADRIAN MUSCAT | WILLIAM SCHEMBRI | TONIO BORG |
| MARIO PARASCANDALO | KEVIN SCIBERRAS | CHRIS VELLA | RAYMOND CIANTAR | MARCO RICCI |
| AMY POLIDANO | RENETTE MAGRO | RACHEL FLORES | SHARON MIZZI | PAULA CARUANA |
| JACQUI CUTAJAR | ELAINE GRECH | ZOYA SHERMAN | DIANE FENECH | FERSUN ONEN |
| MARYANN VELLA | ALINE BARRY | MIKELA BONANNO | SARAH BONELLO | KATRINA PACE |
| DORIANA PORTELLI | KELSEY GAUCI | GIANNELLA BORG | ALEXIA GATT | SARA HARNEDY |
| VICKY TUA | MARY MUSCAT | DANIELA DEBONO | ANNABELLE ABELA | PALOMA GONZALES |
| VANESSA GRECH LUPI | CAROLINE HAYES | SALVINA ZRINZO | CAROLE SCRINE | JOSEPHINE PORTELLI |
| CARMEN CUSCHIERI | LONIA CARABOTT | ANTONIA DEBONO | KATE DECESARE | JACQUELINE AINSWORTH |
| KLARA SCHEMBRI | SUE STEVENSON | ANNEMARIE ATTARD | MARIELLA FERRANTE | DIANE GATT |
| REBECCA ANASTASI | LILLA SOLOMON | IRENE PEROBELLI | ANDRIANA YORDANOVA | MONICA KOCHIANEC |
| ISABELLA TESTAFERRATA DE NOTO | LILIAN BALDACCHINO | LUDGUARDE DAVIES | ISABEL BORG | MARY CIANTAR |
| ANASTASIA ORESKINOVA | SUE DOUGLAS | SHARLEEN SCIBERRAS | CHRISTINE SCERRI | ALISON WADGE |
| Round 1 04-06-2026 |
Round 2 11-06-2026 |
Round 3 18-06-2026 |
Round 4 25-06-2026 |
Round 5 02-07-2026 |
|||||||
| Matchup 1 | Team O | Team Y | Team Y | Team O | Team N | ||||||
| Team N | Team E | Team X | Team X | Team E | |||||||
| Matchup 2 | Team E | Team N | Team O | Team Y | Team Y | ||||||
| Team X | Team X | Team E | Team N | Team O |
| TEAM | Y | O | N | E | X | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | PLACINGS |
| Y | REST | ||||||||||
| O | REST | ||||||||||
| N | REST | ||||||||||
| E | REST | ||||||||||
| X | REST |