| Team O VS Team N Thursday 4 June | ||||||||
| Category | Time | Court | Team Captain | Player 1 | Player 2 | Set 1 | Set 2 | Points |
| L1/L2 | 19:00 | 1 | Team O | RENETTE MAGRO | ELAINE GRECH | 6 | 6 | 2 |
| Team N | RACHEL FLORES | ZOYA SHERMAN | 3 | 3 | 0 | |||
| L3/L4 | 19:00 | 2 | Team O | ALINE BARRY | KELSEY GAUCI | 4 | 4 | 0 |
| Team N | MIKELA BONANNO | GIANNELLA BORG | 6 | 6 | 2 | |||
| L5/L6 | 19:00 | 3 | Team O | MARY MUSCAT | CAROLINE HAYES | 3 | 5 | 0 |
| Team N | DANIELA DEBONO | ANTONIA DEBONO | 6 | 7 | 2 | |||
| L8/L9 | 19:00 | 4 | Team O | SUE STEVENSON | LILLA SOLOMON | 4 | 7 | 1 |
| Team N | ANNEMARIE ATTARD | IRENE PEROBELLI | 6 | 5 | 1 | |||
| L10/L11 | 19:00 | 5 | Team O | LILIAN BALDACCHINO | SUE DOUGLAS | 6 | 2 | 0 |
| Team N | LUDGUARDE DAVIES | SHARLEEN SCIBERRAS | 7 | 6 | 2 | |||
| M1/M2 | 20:30 | 1 | Team O | HARVEY WADGE | NICK GOLLCHER | 6 | 6 | 2 |
| Team N | KURT CARABOTT | MATTHEW BORG | 4 | 1 | 0 | |||
| M3/M4 | 20:30 | 2 | Team O | CLIVE BORG | ANTHONY MIFSUD | 7 | 6 | 2 |
| Team N | JOHANN BORG | DANIEL FALZON | 5 | 3 | 0 | |||
| M5/M7 | 20:30 | 3 | Team O | MAX ANASTASI | MARK MICALLEF | 6 | 6 | 2 |
| Team N | MALCOLM SCHEMBRI | PAUL SCICLUNA | 0 | 0 w/o | 0 | |||
| M8/M9 | 20:30 | 4 | Team O | ROBERT GALEA | KEVIN SCIBERRAS | 1 | 3 | 0 |
| Team N | ADRIAN MUSCAT | CHRIS VELLA | 6 | 6 | 2 |
| Final Matchup Score | |
| Team Team O | 9 |
| Team Team N | 9 |
| Team E VS Team X Thursday 4 June | ||||||||
| Category | Time | Court | Team Captain | Player 1 | Player 2 | Set 1 | Set 2 | Points |
| L1/L2 | 19:00 | 7 | Team E | SHARON MIZZI | DIANE FENECH | 5 | 4 | 0 |
| Team X | PAULA CARUANA | FERSUN ONEN | 7 | 6 | 2 | |||
| L3/L4 | 19:00 | 8 | Team E | SARAH BONELLO | ALEXIA GATT | 6 | 6 | 2 |
| Team X | KATRINA PACE | SARA HARNEDY | 2 | 1 | 0 | |||
| L5/L6 | 19:00 | 9 | Team E | ANNABELLE ABELA | CAROLE SCRINE | 1 | 1 | 0 |
| Team X | PALOMA GONZALES | JOSEPHINE PORTELLI | 6 | 6 | 2 | |||
| L8/L9 | 19:00 | 6 | Team E | MARIELLA FERRANTE | ANDRIANA YORDANOVA | 0 | 1 | 0 |
| Team X | DIANE GATT | MONICA KOCHIANEC | 6 | 6 | 2 | |||
| L10/L11 | 19:00 | 10 | Team E | ISABEL BORG | CHRISTINE SCERRI | 4 | 4 | 0 |
| Team X | MARY CIANTAR | ALISON WADGE | 6 | 6 | 2 | |||
| M1/M2 | 20:30 | 7 | Team E | DUNCAN D'ALESSANDRO | CHRIS ANASTASI | 7 | 0 | 1 |
| Team X | CLAYTON ZAMMIT CESARE | VINCENZO PAPPALARDO | 6 | 6 | 1 | |||
| M3/M4 | 20:30 | 8 | Team E | LJUBO DIMITROVSKI | KYLE POLIDANO | 6 | 7 | 2 |
| Team X | NICHOLAS FARRUGIA | KARL GRECH | 4 | 6 | 0 | |||
| M5/M7 | 20:30 | 9 | Team E | SIMON MANGION | IVAN SALIBA | 6 | 6 | 1 |
| Team X | FRANK LAUWERS | STEFAN HOLMIN | 7 | 3 | 1 | |||
| M8/M9 | 20:30 | 10 | Team E | WILLIAM SCHEMBRI | RAYMOND CIANTAR | 6 | 4 | 1 |
| Team X | TONIO BORG | MARCO RICCI | 3 | 6 | 1 |
| Final Matchup Score | |
| Team Team E | 7 |
| Team Team X | 11 |