JUDITH RICCI VS CLYDE GRECH Monday 29 July | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B1 | 19:30 | 2 | JUDITH RICCI | MICHAEL DEGAETANO | KEVIN FORMOSA | 10 | |
CLYDE GRECH | FOTIS EVANGELOU | MARK FORMOSA | 8 | ||||
LADIES B1 | 19:30 | 3 | JUDITH RICCI | SARAH BONELLO | FRANCESCA SCIORTINO | 9 | |
CLYDE GRECH | TIZIANA ANASTASI | CAROLINE HAYES | 9 | ||||
MEN A | 19:30 | 1 | JUDITH RICCI | ANTHONY MIFSUD | KARL GRECH | 8 | |
CLYDE GRECH | CLYDE GRECH | NICHOLAS FARRUGIA | 10 | ||||
MEN B2 | 21:00 | 2 | JUDITH RICCI | OWEN GILBO | KEVIN SCIBERRAS | 14 | |
CLYDE GRECH | MAX ANASTASI JR | ANDY WADGE | 4 | ||||
LADIES B2 | 21:00 | 3 | JUDITH RICCI | LARA ZARB MIZZI | TRACI MELL | 14 | |
CLYDE GRECH | LAURA ZORDAN | DIANE GATT | 4 | ||||
MIXED A | 21:00 | 1 | JUDITH RICCI | ANTHONY MIFSUD | JACQUI CUTAJAR | 7 | |
CLYDE GRECH | ENRICO FEDERICI | MARTINA CUSCHIERI | 11 |
Final Matchup Score | |
Team JUDITH RICCI | 62 |
Team CLYDE GRECH | 46 |
EDITH HILI VS IVAN SALIBA Monday 29 July | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B1 | 19:30 | 4 | EDITH HILI | MARCO ABELA | STEVE BLONDELET CAUCHI | 14 | |
IVAN SALIBA | GABRIEL PACE | DANIEL DEGAETANO | 4 | ||||
LADIES B1 | 19:30 | 6 | EDITH HILI | JOSANNE CASSAR | EDITH HILI | 4 | |
IVAN SALIBA | AUDREY CAMILLERI | ANTONIA DEBONO | 14 | ||||
MEN A | 19:30 | 5 | EDITH HILI | ANDREW SPITERI WILLETS | JEVON DIMECH | 5 | |
IVAN SALIBA | GAVIN BORG | NORBERT COLEIRO | 13 | ||||
MEN B2 | 21:00 | 5 | EDITH HILI | NICHOLAS MIFSUD | DARRELL PACE | 8 | |
IVAN SALIBA | MANUELE MARINI | ALBERT CALLEJA | 10 | ||||
LADIES B2 | 19:30 | 7 | EDITH HILI | GRETA BARTOLO PARNIS | REBECCA ANASTASI | 5 | |
IVAN SALIBA | CARMEN CUSCHIERI | HANDE TURKER | 13 | ||||
MIXED A | 21:00 | 4 | EDITH HILI | SIMON CUFF | NIKKI CRITIEN | 11 | |
IVAN SALIBA | GABRIEL PACE | ELAINE PORTANIER | 7 |
Final Matchup Score | |
Team EDITH HILI | 47 |
Team IVAN SALIBA | 61 |
SHARON MIZZI VS JOHANN BORG Tuesday 30 July | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B1 | 21:00 | 2 | SHARON MIZZI | KYLE POLIDANO | JAMES FARRUGIA | 6 | |
JOHANN BORG | JUSTIN CHRISTIE | MARCO BORG | 12 | ||||
LADIES B1 | 19:30 | 2 | SHARON MIZZI | KELSEY GAUCI | ALEXIA GATT | 9 | |
JOHANN BORG | ELAINE GRECH | PAT CAMENZULI | 9 | ||||
MEN A | 19:30 | 1 | SHARON MIZZI | RYAN MIZZI | NILS WINKLER | 13 | |
JOHANN BORG | HARVEY WADGE | JOHANN BORG | 5 | ||||
MEN B2 | 19:30 | 3 | SHARON MIZZI | STEFAN HOLMIN | OMAR TANTI | 8 | |
JOHANN BORG | VICTOR DINGLI | MARIO PARASCANDOLO | 10 | ||||
LADIES B2 | 21:00 | 3 | SHARON MIZZI | SUE STEVENSON | ELAINE AZZOPARDI | 9 | |
JOHANN BORG | ANN-MARIE ATTARD | MARIELLA FERRANTE | 9 | ||||
MIXED A | 21:00 | 1 | SHARON MIZZI | JONATHAN CAMILLERI BOWMAN | SHARON MIZZI | 8 | |
JOHANN BORG | KEITH MICALLEF | REBECCA HAYES | 10 |
Final Matchup Score | |
Team SHARON MIZZI | 53 |
Team JOHANN BORG | 55 |
LJUBO DIMITROVSKI VS RACHEL FLORES Tuesday 30 July | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B1 | 19:30 | 4 | LJUBO DIMITROVSKI | ROLAND WADGE | LUKE ANASTASI | 12 | |
RACHEL FLORES | IAN WIRTH | MAX ANASTASI | 6 | ||||
LADIES B1 | 19:30 | 6 | LJUBO DIMITROVSKI | MARY MUSCAT | PIERINA HOLMIN | 15 | |
RACHEL FLORES | DANIELA DEBONO | BRENDA BALDACCHINO | 3 | ||||
MEN A | 21:00 | 5 | LJUBO DIMITROVSKI | NICK GOLLCHER | LJUBO DIMITROVSKI | 11 | |
RACHEL FLORES | SEAN GRECH | CHRIS ANASTASI | 7 | ||||
MEN B2 | 21:00 | 4 | LJUBO DIMITROVSKI | TONIO BORG | DAVID MIFSUD | 8 | |
RACHEL FLORES | NIKOLAI BORG | MARK MICALLEF | 10 | ||||
LADIES B2 | 19:30 | 7 | LJUBO DIMITROVSKI | SANDRA AGIUS | VANESSA DELIA NAUDI | 6 | |
RACHEL FLORES | RUTH MICALLEF | DORIS ZAMMIT | 12 | ||||
MIXED A | 19:30 | 5 | LJUBO DIMITROVSKI | CLAUDIO CARUANA | AMY POLIDANO | 10 | |
RACHEL FLORES | FRANK GOLLCHER | RACHEL FLORES | 8 |
Final Matchup Score | |
Team LJUBO DIMITROVSKI | 62 |
Team RACHEL FLORES | 46 |
IVAN SALIBA VS JUDITH RICCI Wednesday 31 July | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B2 | 19:30 | 3 | IVAN SALIBA | MANUELE MARINI | IVAN SALIBA | 11 | |
JUDITH RICCI | MARCO RICCI | KEVIN SCIBERRAS | 7 | ||||
LADIES B1 | 19:30 | 7 | IVAN SALIBA | ANTONIA DEBONO | CARMEN CUSCHIERI | 7 | |
JUDITH RICCI | SARAH BONELLO | FRANCESCA SCIORTINO | 11 | ||||
MIXED A | 19:30 | 2 | IVAN SALIBA | NORBERT COLEIRO | ELAINE PORTANIER | 10 | |
JUDITH RICCI | ANTHONY MIFSUD | JACQUI CUTAJAR | 8 | ||||
MEN B1 | 21:00 | 1 | IVAN SALIBA | GABRIEL PACE | DANIEL DEGAETANO | 8 | |
JUDITH RICCI | MICHAEL DEGAETANO | KEVIN FORMOSA | 10 | ||||
LADIES B2 | 21:00 | 2 | IVAN SALIBA | MIREILLE DEGUARA | HANDE TURKER | 9 | |
JUDITH RICCI | TRACI MELL | ISABEL BORG | 9 | ||||
MEN A | 19:30 | 1 | IVAN SALIBA | GAVIN BORG | DANIEL FALZON | 5 | |
JUDITH RICCI | MASSIMO GIOVANNINI | KARL GRECH | 13 |
Final Matchup Score | |
Team IVAN SALIBA | 50 |
Team JUDITH RICCI | 58 |
EDITH HILI VS CLYDE GRECH Wednesday 31 July | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B2 | 19:30 | 4 | EDITH HILI | MICHAEL SCERRI | DARRELL PACE | 8 | |
CLYDE GRECH | MARK FORMOSA | MAX ANASTASI JR | 10 | ||||
LADIES B2 | 19:30 | 6 | EDITH HILI | GRETA BARTOLO PARNIS | REBECCA ANASTASI | 8 | |
CLYDE GRECH | LAURA ZORDAN | CAREN PACE | 10 | ||||
MIXED A | 19:30 | 5 | EDITH HILI | JEVON DIMECH | NIKKI CRITIEN | 5 | |
CLYDE GRECH | ENRICO FEDERICI | MARTINA CUSCHIERI | 13 | ||||
MEN B1 | 21:00 | 4 | EDITH HILI | MARCO ABELA | STEVE BLONDELET CAUCHI | 8 | |
CLYDE GRECH | FOTIS EVANGELOU | RODERICK SPITERI | 10 | ||||
LADIES B1 | 21:00 | 6 | EDITH HILI | JOSANNE CASSAR | DIANA DELIA | 11 | |
CLYDE GRECH | TIZIANA ANASTASI | LAURA ZORDAN | 7 | ||||
MEN A | 21:00 | 5 | EDITH HILI | ANDREW SPITERI WILLETS | SIMON CUFF | 7 | |
CLYDE GRECH | CLYDE GRECH | NICHOLAS FARRUGIA | 11 |
Final Matchup Score | |
Team EDITH HILI | 47 |
Team CLYDE GRECH | 61 |
RACHEL FLORES VS JOHANN BORG Thursday 1 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B2 | 19:30 | 3 | RACHEL FLORES | NIKOLAI BORG | RAY CIANTAR | 10 | |
JOHANN BORG | VICTOR DINGLI | MARIO PARASCANDOLO | 8 | ||||
LADIES B2 | 19:30 | 8 | RACHEL FLORES | BRENDA BALDACCHINO | RUTH MICALLEF | 9 | |
JOHANN BORG | ANN-MARIE ATTARD | MARIELLA FERRANTE | 9 | ||||
MIXED A | 19:30 | 2 | RACHEL FLORES | FRANK GOLLCHER | RACHEL FLORES | 8 | |
JOHANN BORG | KEITH MICALLEF | ELAINE GRECH | 10 | ||||
MEN B1 | 21:00 | 1 | RACHEL FLORES | IAN WIRTH | MAX ANASTASI | 8 | |
JOHANN BORG | JUSTIN CHRISTIE | MARCO BORG | 10 | ||||
LADIES B1 | 21:00 | 2 | RACHEL FLORES | DORIANA PORTELLI | DANIELA DEBONO | 3 | |
JOHANN BORG | ELAINE GRECH | PAT CAMENZULI | 15 | ||||
MEN A | 19:30 | 1 | RACHEL FLORES | SEAN GRECH | CHRIS ANASTASI | 4 | |
JOHANN BORG | HARVEY WADGE | JOHANN BORG | 14 |
Final Matchup Score | |
Team RACHEL FLORES | 42 |
Team JOHANN BORG | 66 |
LJUBO DIMITROVSKI VS SHARON MIZZI Thursday 1 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B2 | 19:30 | 6 | LJUBO DIMITROVSKI | MATTEO DI LUZIO | TONIO BORG | 4 | |
SHARON MIZZI | OMAR TANTI | ADRIAN MUSCAT | 14 | ||||
LADIES B2 | 19:30 | 7 | LJUBO DIMITROVSKI | SANDRA AGIUS | CHRISTINE SEYCHELL | 11 | |
SHARON MIZZI | ELAINE AZZOPARDI | LILLIAN BALDACCHINO | 7 | ||||
MIXED A | 19:30 | 5 | LJUBO DIMITROVSKI | LJUBO DIMITROVSKI | AMY POLIDANO | 7 | |
SHARON MIZZI | NILS WINKLER | SHARON MIZZI | 11 | ||||
MEN B1 | 19:30 | 4 | LJUBO DIMITROVSKI | ROLAND WADGE | LUKE ANASTASI | 7 | |
SHARON MIZZI | KYLE POLIDANO | STEFAN HOLMIN | 11 | ||||
LADIES B1 | 21:00 | 4 | LJUBO DIMITROVSKI | MARY MUSCAT | PIERINA HOLMIN | 10 | |
SHARON MIZZI | KELSEY GAUCI | ALEXIA GATT | 8 | ||||
MEN A | 21:00 | 5 | LJUBO DIMITROVSKI | NICK GOLLCHER | CLAUDIO CARUANA | 9 | |
SHARON MIZZI | RYAN MIZZI | JONATHAN CAMILLERI BOWMAN | 9 |
Final Matchup Score | |
Team LJUBO DIMITROVSKI | 48 |
Team SHARON MIZZI | 60 |
LJUBO DIMITROVSKI VS JUDITH RICCI Monday 5 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B1 | 21:00 | 2 | LJUBO DIMITROVSKI | ROLAND WADGE | LUKE ANASTASI | 12 | |
JUDITH RICCI | MICHAEL DEGAETANO | KEVIN FORMOSA | 6 | ||||
LADIES | 19:30 | 2 | LJUBO DIMITROVSKI | MARY MUSCAT | SANDRA AGIUS | 8 | |
JUDITH RICCI | SARAH BONELLO | FRANCESCA SCIORTINO | 10 | ||||
MEN A | 19:30 | 1 | LJUBO DIMITROVSKI | NICK GOLLCHER | LJUBO DIMITROVSKI | 13 | |
JUDITH RICCI | MASSIMO GIOVANNINI | KARL GRECH | 5 | ||||
MEN B2 | 19:30 | 3 | LJUBO DIMITROVSKI | TONIO BORG | DAVID MIFSUD | 2 | |
JUDITH RICCI | OWEN GILBO | MARCO RICCI | 16 | ||||
LADIES B2 | 21:00 | 3 | LJUBO DIMITROVSKI | CHRISTINE SEYCHELL | VANESSA DELIA NAUDI | 13 | |
JUDITH RICCI | LARA ZARB MIZZI | TRACI MELL | 0 | ||||
MIXED A | 21:00 | 1 | LJUBO DIMITROVSKI | CLAUDIO CARUANA | AMY POLIDANO | 9 | |
JUDITH RICCI | ANTHONY MIFSUD | JACQUI CUTAJAR | 9 |
Final Matchup Score | |
Team LJUBO DIMITROVSKI | 57 |
Team JUDITH RICCI | 46 |
SHARON MIZZI VS EDITH HILI Monday 5 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B1 | 19:30 | 4 | SHARON MIZZI | KYLE POLIDANO | JAMES FARRUGIA | 11 | |
EDITH HILI | MARCO ABELA | STEVE BLONDELET CAUCHI | 7 | ||||
LADIES B1 | 19:30 | 6 | SHARON MIZZI | KELSEY GAUCI | ALEXIA GATT | 10 | |
EDITH HILI | JOSANNE CASSAR | DIANA DELIA | 8 | ||||
MEN A | 19:30 | 5 | SHARON MIZZI | RYAN MIZZI | NILS WINKLER | 16 | |
EDITH HILI | ANDREW SPITERI WILLETS | JEVON DIMECH | 2 | ||||
MEN B2 | 21:00 | 4 | SHARON MIZZI | OMAR TANTI | ADRIAN MUSCAT | 13 | |
EDITH HILI | NICHOLAS MIFSUD | MICHAEL SCERRI | 5 | ||||
LADIES B2 | 21:00 | 6 | SHARON MIZZI | SUE STEVENSON | LILLIAN BALDACCHINO | 8 | |
EDITH HILI | EDITH HILI | GRETA BARTOLO PARNIS | 10 | ||||
MIXED A | 21:00 | 5 | SHARON MIZZI | JONATHAN CAMILLERI BOWMAN | SHARON MIZZI | 10 | |
EDITH HILI | SIMON CUFF | NIKKI CRITIEN | 8 |
Final Matchup Score | |
Team SHARON MIZZI | 68 |
Team EDITH HILI | 40 |
RACHEL FLORES VS CLYDE GRECH Tuesday 6 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B1 | 19:30 | 2 | RACHEL FLORES | IAN WIRTH | NIKOLAI BORG | 1 | |
CLYDE GRECH | FOTIS EVANGELOU | RODERICK SPITERI | 17 | ||||
LADIES B1 | 21:00 | 2 | RACHEL FLORES | DANIELA DEBONO | RUTH MICALLEF | 7 | |
CLYDE GRECH | TIZIANA ANASTASI | CAROLINE HAYES | 11 | ||||
MEN A | 19:30 | 1 | RACHEL FLORES | SEAN GRECH | FRANK GOLLCHER | 9 | |
CLYDE GRECH | CLYDE GRECH | ENRICO FEDERICI | 9 | ||||
MEN B2 | 19:30 | 3 | RACHEL FLORES | MARK MICALLEF | RAY CIANTAR | 11 | |
CLYDE GRECH | MARK FORMOSA | ANDY WADGE | 7 | ||||
LADIES B2 | 19:30 | 7 | RACHEL FLORES | BRENDA BALDACCHINO | DORIS ZAMMIT | 7 | |
CLYDE GRECH | DIANE GATT | CAREN PACE | 11 | ||||
MIXED A | 21:00 | 1 | RACHEL FLORES | CHRIS ANASTASI | RACHEL FLORES | 6 | |
CLYDE GRECH | NICHOLAS FARRUGIA | MARTINA CUSCHIERI | 12 |
Final Matchup Score | |
Team RACHEL FLORES | 41 |
Team CLYDE GRECH | 67 |
JOHANN BORG VS IVAN SALIBA Tuesday 6 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B1 | 21:00 | 6 | JOHANN BORG | JUSTIN CHRISTIE | FRANCK LAUWERS | 10 | |
IVAN SALIBA | GABRIEL PACE | MANUELE MARINI | 8 | ||||
LADIES B1 | 19:30 | 4 | JOHANN BORG | ELAINE GRECH | PAT CAMENZULI | 7 | |
IVAN SALIBA | AUDREY CAMILLERI | ANTONIA DEBONO | 11 | ||||
MEN A | 19:30 | 5 | JOHANN BORG | HARVEY WADGE | JOHANN BORG | 11 | |
IVAN SALIBA | GAVIN BORG | DANIEL FALZON | 7 | ||||
MEN B2 | 19:30 | 6 | JOHANN BORG | VICTOR DINGLI | MARIO PARASCANDOLO | 8 | |
IVAN SALIBA | IVAN SALIBA | ALBERT CALLEJA | 10 | ||||
LADIES B2 | 21:00 | 4 | JOHANN BORG | MARIELLA FERRANTE | MARY CIANTAR | 1 | |
IVAN SALIBA | CARMEN CUSCHIERI | MIREILLE DEGUARA | 17 | ||||
MIXED A | 21:00 | 5 | JOHANN BORG | KEITH MICALLEF | REBECCA HAYES | 9 | |
IVAN SALIBA | DANIEL FALZON | ELAINE PORTANIER | 9 |
Final Matchup Score | |
Team JOHANN BORG | 46 |
Team IVAN SALIBA | 62 |
LJUBO DIMITROVSKI VS EDITH HILI Wednesday 7 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B2 | 19:30 | 2 | LJUBO DIMITROVSKI | MATTEO DI LUZIO | DAVID MIFSUD | 7 | |
EDITH HILI | MICHAEL SCERRI | DARRELL PACE | 11 | ||||
LADIES B2 | 19:30 | 3 | LJUBO DIMITROVSKI | CHRISTINE SEYCHELL | VANESSA DELIA NAUDI | 13 | |
EDITH HILI | EDITH HILI | REBECCA ANASTASI | 5 | ||||
MIXED A | 19:30 | 1 | LJUBO DIMITROVSKI | CLAUDIO CARUANA | AMY POLIDANO | 10 | |
EDITH HILI | JEVON DIMECH | NIKKI CRITIEN | 8 | ||||
MEN B1 | 21:00 | 2 | LJUBO DIMITROVSKI | ROLAND WADGE | LUKE ANASTASI | 11 | |
EDITH HILI | MARCO ABELA | NICHOLAS MIFSUD | 7 | ||||
LADIES B1 | 21:00 | 3 | LJUBO DIMITROVSKI | MARY MUSCAT | CHRISTINE SEYCHELL | 8 | |
EDITH HILI | JOSANNE CASSAR | DIANA DELIA | 10 | ||||
MEN A | 21:00 | 1 | LJUBO DIMITROVSKI | NICK GOLLCHER | LJUBO DIMITROVSKI | 9 | |
EDITH HILI | ANDREW SPITERI WILLETS | SIMON CUFF | 9 |
Final Matchup Score | |
Team LJUBO DIMITROVSKI | 58 |
Team EDITH HILI | 50 |
SHARON MIZZI VS JUDITH RICCI Wednesday 7 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B2 | 19:30 | 4 | SHARON MIZZI | OMAR TANTI | ADRIAN MUSCAT | 9 | |
JUDITH RICCI | OWEN GILBO | KEVIN SCIBERRAS | 9 | ||||
LADIES B2 | 19:00 | 7 | SHARON MIZZI | SUE STEVENSON | LILLIAN BALDACCHINO | 12 | |
JUDITH RICCI | TRACI MELL | ISABEL BORG | 6 | ||||
MIXED A | 21:00 | 5 | SHARON MIZZI | JONATHAN CAMILLERI BOWMAN | SHARON MIZZI | 13 | |
JUDITH RICCI | ANTHONY MIFSUD | JACQUI CUTAJAR | 5 | ||||
MEN B1 | 21:00 | 4 | SHARON MIZZI | KYLE POLIDANO | JAMES FARRUGIA | 10 | |
JUDITH RICCI | MICHAEL DEGAETANO | KEVIN FORMOSA | 8 | ||||
LADIES B1 | 21:00 | 6 | SHARON MIZZI | KELSEY GAUCI | ALEXIA GATT | 14 | |
JUDITH RICCI | FRANCESCA SCIORTINO | LARA ZARB MIZZI | 4 | ||||
MEN A | 19:30 | 5 | SHARON MIZZI | RYAN MIZZI | NILS WINKLER | 15 | |
JUDITH RICCI | ANTHONY MIFSUD | KARL GRECH | 3 |
Final Matchup Score | |
Team SHARON MIZZI | 73 |
Team JUDITH RICCI | 35 |
RACHEL FLORES VS IVAN SALIBA Thursday 8 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B2 | 19:30 | 3 | RACHEL FLORES | NIKOLAI BORG | MARK MICALLEF | 12 | |
IVAN SALIBA | IVAN SALIBA | ALBERT CALLEJA | 6 | ||||
LADIES B2 | 19:30 | 7 | RACHEL FLORES | RUTH MICALLEF | DORIS ZAMMIT | 7 | |
IVAN SALIBA | MIREILLE DEGUARA | HANDE TURKER | 11 | ||||
MIXED A | 19:30 | 1 | RACHEL FLORES | CHRIS ANASTASI | RACHEL FLORES | 5 | |
IVAN SALIBA | DANIEL FALZON | ELAINE PORTANIER | 13 | ||||
MEN B1 | 19:30 | 2 | RACHEL FLORES | IAN WIRTH | RAY CIANTAR | 3 | |
IVAN SALIBA | GABRIEL PACE | DANIEL DEGAETANO | 15 | ||||
LADIES B1 | 21:00 | 2 | RACHEL FLORES | DORIANA PORTELLI | DANIELA DEBONO | 10 | |
IVAN SALIBA | AUDREY CAMILLERI | CARMEN CUSCHIERI | 8 | ||||
MEN A | 21:00 | 1 | RACHEL FLORES | SEAN GRECH | FRANK GOLLCHER | 2 | |
IVAN SALIBA | GAVIN BORG | DANIEL FALZON | 16 |
Final Matchup Score | |
Team RACHEL FLORES | 39 |
Team IVAN SALIBA | 69 |
JOHANN BORG VS CLYDE GRECH Thursday 8 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B2 | 19:30 | 6 | JOHANN BORG | FRANCK LAUWERS | MARIO PARASCANDOLO | 14 | |
CLYDE GRECH | MARK FORMOSA | ANDY WADGE | 4 | ||||
LADIES B2 | 19:30 | 4 | JOHANN BORG | ANN-MARIE ATTARD | MARY CIANTAR | 10 | |
CLYDE GRECH | DIANE GATT | CAREN PACE | 8 | ||||
MIXED A | 5 | 19:30 | JOHANN BORG | KEITH MICALLEF | REBECCA HAYES | 5 | |
CLYDE GRECH | ENRICO FEDERICI | MARTINA CUSCHIERI | 13 | ||||
MEN B1 | 21:00 | 6 | JOHANN BORG | JUSTIN CHRISTIE | MARCO BORG | 8 | |
CLYDE GRECH | FOTIS EVANGELOU | RODERICK SPITERI | 10 | ||||
LADIES B1 | 21:00 | 4 | JOHANN BORG | ELAINE GRECH | PAT CAMENZULI | 9 | |
CLYDE GRECH | TIZIANA ANASTASI | LAURA ZORDAN | 9 | ||||
MEN A | 21:00 | 5 | JOHANN BORG | HARVEY WADGE | JOHANN BORG | 11 | |
CLYDE GRECH | CLYDE GRECH | NICHOLAS FARRUGIA | 7 |
Final Matchup Score | |
Team JOHANN BORG | 57 |
Team CLYDE GRECH | 51 |
SHARON MIZZI VS CLYDE GRECH Monday 19 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B1 | 19:30 | 2 | SHARON MIZZI | KYLE POLIDANO | JAMES FARRUGIA | 6 | |
CLYDE GRECH | FOTIS EVANGELOU | RODERICK SPITERI | 12 | ||||
LADIES B1 | 21:00 | 2 | SHARON MIZZI | KELSEY GAUCI | SUE STEVENSON | 12 | |
CLYDE GRECH | TIZIANA ANASTASI | CAROLINE HAYES | 6 | ||||
MEN A | 19:30 | 1 | SHARON MIZZI | RYAN MIZZI | NILS WINKLER | 13 | |
CLYDE GRECH | CLYDE GRECH | NICHOLAS FARRUGIA | 5 | ||||
MEN B2 | 19:30 | 3 | SHARON MIZZI | STEFAN HOLMIN | ADRIAN MUSCAT | 12 | |
CLYDE GRECH | ALFRED VELLA | MAX ANASTASI JR | 6 | ||||
LADIES B2 | 19:30 | 7 | SHARON MIZZI | ELAINE AZZOPARDI | LILLIAN BALDACCHINO | 7 | |
CLYDE GRECH | LAURA ZORDAN | CAREN PACE | 11 | ||||
MIXED A | 21:00 | 1 | SHARON MIZZI | JONATHAN CAMILLERI BOWMAN | SHARON MIZZI | 5 | |
CLYDE GRECH | ENRICO FEDERICI | MARTINA CUSCHIERI | 13 |
Final Matchup Score | |
Team SHARON MIZZI | 55 |
Team CLYDE GRECH | 53 |
LJUBO DIMITROVSKI VS IVAN SALIBA Monday 19 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B1 | 19:30 | 6 | LJUBO DIMITROVSKI | ROLAND WADGE | MATTEO DI LUZIO | 3 | |
IVAN SALIBA | GABRIEL PACE | DANIEL DEGAETANO | 15 | ||||
LADIES B1 | 19:30 | 4 | LJUBO DIMITROVSKI | PIERINA HOLMIN | SANDRA AGIUS | 10 | |
IVAN SALIBA | AUDREY CAMILLERI | ANTONIA DEBONO | 8 | ||||
MEN A | 19:30 | 5 | LJUBO DIMITROVSKI | NICK GOLLCHER | CLAUDIO CARUANA | 9 | |
IVAN SALIBA | GAVIN BORG | NORBERT COLEIRO | 9 | ||||
MEN B2 | 21:00 | 5 | LJUBO DIMITROVSKI | TONIO BORG | DAVID MIFSUD | 5 | |
IVAN SALIBA | MANUELE MARINI | ALBERT CALLEJA | 13 | ||||
LADIES B2 | 21:00 | 6 | LJUBO DIMITROVSKI | CHRISTINE SEYCHELL | VANESSA DELIA NAUDI | 6 | |
IVAN SALIBA | CARMEN CUSCHIERI | HANDE TURKER | 12 | ||||
MIXED A | 21:00 | 4 | LJUBO DIMITROVSKI | LJUBO DIMITROVSKI | AMY POLIDANO | 13 | |
IVAN SALIBA | DANIEL FALZON | AUDREY CAMILLERI | 5 |
Final Matchup Score | |
Team LJUBO DIMITROVSKI | 46 |
Team IVAN SALIBA | 62 |
RACHEL FLORES VS EDITH HILI Tuesday 20 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B1 | 19:30 | 2 | RACHEL FLORES | IAN WIRTH | MAX ANASTASI | 7 | |
EDITH HILI | MARCO ABELA | STEVE BLONDELET CAUCHI | 11 | ||||
LADIES B1 | 19:30 | 3 | RACHEL FLORES | DORIANA PORTELLI | DANIELA DEBONO | 12 | |
EDITH HILI | JOSANNE CASSAR | EDITH HILI | 6 | ||||
MEN A | 19:30 | 1 | RACHEL FLORES | SEAN GRECH | FRANK GOLLCHER | 7 | |
EDITH HILI | ANDREW SPITERI WILLETS | JEVON DIMECH | 11 | ||||
MEN B2 | 21:00 | 2 | RACHEL FLORES | MARK MICALLEF | RAY CIANTAR | 10 | |
EDITH HILI | NICHOLAS MIFSUD | DARRELL PACE | 8 | ||||
LADIES B2 | 21:00 | 3 | RACHEL FLORES | BRENDA BALDACCHINO | RUTH MICALLEF | 13 | |
EDITH HILI | GRETA BARTOLO PARNIS | REBECCA ANASTASI | 5 | ||||
MIXED A | 21:00 | 1 | RACHEL FLORES | CHRIS ANASTASI | RACHEL FLORES | 7 | |
EDITH HILI | SIMON CUFF | NIKKI CRITIEN | 11 |
Final Matchup Score | |
Team RACHEL FLORES | 56 |
Team EDITH HILI | 52 |
JOHANN BORG VS JUDITH RICCI Tuesday 20 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B1 | 19:30 | 6 | JOHANN BORG | JUSTIN CHRISTIE | MARCO BORG | 12 | |
JUDITH RICCI | KEVIN FORMOSA | OWEN GILBO | 6 | ||||
LADIES B1 | 19:30 | 4 | JOHANN BORG | ELAINE GRECH | PAT CAMENZULI | 10 | |
JUDITH RICCI | SARAH BONELLO | FRANCESCA SCIORTINO | 8 | ||||
MEN A | 19:30 | 5 | JOHANN BORG | HARVEY WADGE | KEITH MICALLEF | 11 | |
JUDITH RICCI | MASSIMO GIOVANNINI | KARL GRECH | 7 | ||||
MEN B2 | 21:00 | 4 | JOHANN BORG | FRANCK LAUWERS | VICTOR DINGLI | 13 | |
JUDITH RICCI | MARCO RICCI | KEVIN SCIBERRAS | 5 | ||||
LADIES B2 | 21:00 | 6 | JOHANN BORG | ANN-MARIE ATTARD | MARY CIANTAR | 5 | |
JUDITH RICCI | LARA ZARB MIZZI | ISABEL BORG | 13 | ||||
MIXED A | 21:00 | 5 | JOHANN BORG | JOHANN BORG | REBECCA HAYES | 11 | |
JUDITH RICCI | ANTHONY MIFSUD | JACQUI CUTAJAR | 7 |
Final Matchup Score | |
Team JOHANN BORG | 62 |
Team JUDITH RICCI | 46 |
SHARON MIZZI VS IVAN SALIBA Wednesday 21 August | |||||||
Category | Time | Court | Team Captain | Player 1 | Player 2 | Games | |
MEN B2 | 19:30 | 2 | SHARON MIZZI | STEFAN HOLMIN | ADRIAN MUSCAT | 6 | |
