Playing Dates:
Sat 18, Sat 25 JAN
Sat 1, Sat 8, Sat 15, Sat 22 FEB
Sat 8 MAR – in case of any rained off rounds
The tournament is open to all paid-up members of the Tennis Section of the Marsa Sports Club and to Juniors aged 14 and upwards.
Matches will start from 2pm onwards.
A maximum of 2 unavailable dates are allowed. Any unavailable dates must be noted in the application form.
Edith Hili | Isabel Borg | Josanne Cassar | Kyle Polidano | Ljubo Dimitrovski | Massimo Giovannini |
---|---|---|---|---|---|
Norbert Coleiro | Melchior Farrugia | Clyde Grech | Adrian Chetcuti | Harvey Wadge | Gavin Borg |
Keith Micallef | Nicholas Gollcher | Clive Borg | Andrew Spiteri Willetts | Ljubo Dimitrovski | Massimo Giovannini |
Simon Cuff | Claudio Caruana | Sean Grech | Kurt Carabott | John Boland | Chris Anastasi |
Enrico Federici | Jevon Dimech | Johann Borg | Kyle Polidano | Vincenzo Pappalardo | Anthony Mifsud |
Jason Caruana Huber | Jonathan Camilleri Bowman | Justin Christie | Roland Wadge | Karl Grech | Claude Mifsud Wismayer |
Philippe Gatt | Earvin Grech Meli | James Farrugia | Manuele Marini | Malcolm Azzopardi | Roland Angermayr |
Ivan Saliba | Franck Lauwers | Omar Tanti | Max Anastasi | Kevin Formosa | Nicholas Mifsud |
Victor Dingli | Matteo Di Luzio | Adrian Muscat | Julian Esposito | Esko Lahtinen | Alfred Vella |
Ray Ciantar | Andy Wadge | William Schembri | Mario Parascandolo | Simon Bonanno | Kevin Sciberras |
Amy Polidano | Alexia Spiteri Willetts | Jacqui Cutajar | Mikela Bonanno | Elaine Grech | Sharon Mizzi |
Aline Barry | Annabelle Abela | Maryanne Vella | Lucia Cortis | Lara Zarb Mizzi | Marianne Gable |
Bettina Azzopardi | Tiziana Anastasi | Josanne Cassar | Doriana Portelli | Audrey Camilleri | Shirley Spiteri |
Vicky Tua | Jeanette Gatt Ancilleri | Alla Tsurkan | Pat Camenzuli | Mary Muscat | Alexia Gatt |
Kaya Sammut | Jacqueline Ainsworth | Ann Marie Attard | Caroline Hayes | Francesca Sciortino | Maria Elena Gollcher |
Edith Hili | Diane Gatt | Sue Stevenson | Ludguarde Davies | Laetitia Costemale | Elaine Azzopardi |
Carmen Cuschieri | Isabel Borg | Monica Kochaniec | Ruth Micallef | Irene Perobelli | Brenda Baldacchino |
Lilian Baldacchino | Frances Saliba Hersey | Christine Podrini | Vanessa Delia Naudi | Glorianne Cachia | Mary Ciantar |
Rebecca Anastasi | Christine Scerri | Katarzyna Parscandolo | Sharleen Sciberras | Kathleen Zarb Adami | Mariella Ferrante |
Round 1 18-01-2025 |
Round 2 25-01-2025 |
Round 3 01-02-2025 |
Round 4 08-02-2025 |
Round 5 15-02-2025 |
Finals 22-02-2005 |
||||||||
Matchup 1 | Kyle Polidano | 9 | Ljubo Dimitrovski | Massimo Giovannini | Josanne Cassar | Ljubo Dimitrovski | |||||||
Edith Hili | 7 | Josanne Cassar | Isabel Borg | Edith Hili | Kyle Polidano | ||||||||
Matchup 2 | Isabel Borg | 7 | Edith Hili | Kyle Polidano | Massimo Giovannini | Massimo Giovannini | |||||||
Ljubo Dimitrovski | 9 | Isabel Borg | Josanne Cassar | Ljubo Dimitrovski | Edith Hili | ||||||||
Matchup 3 | Massimo Giovannini | 9 | Massimo Giovannini | Edith Hili | Isabel Borg | Josanne Cassar | |||||||
Josanne Cassar | 7 | Kyle Polidano | Ljubo Dimitrovski | Kyle Polidano | Isabel Borg |
Edith Hili | Isabel Borg | Josanne Cassar | Kyle Polidano | Ljubo Dimitrovski | Massimo Giovannini | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Position after Round Robin | |
Edith Hili | 7 | 7 | ||||||||||
Isabel Borg | 7 | 7 | ||||||||||
Josanne Cassar | 7 | 7 | ||||||||||
Kyle Polidano | 9 | 9 | ||||||||||
Ljubo Dimitrovski | 9 | 9 | ||||||||||
Massimo Giovannini | 9 | 9 |