DATES: 15/16/17/18, 22/23/24/25, 29/30 SEPTEMBER; 1/2 OCTOBER.
BACKUP DATES IN CASE OF RAINED OFF ENCOUNTERS: 6/7/8/9 OCTOBER.
The tournament will consist of 5 groups. Each group will play each other on a round robin basis.
Contrary to other tournaments players are to join WITH a selected partner of SAME level of play (MIXED). (We regret that we will not accept applications where this condition is not adhered to).
There will be no Captains in this tournament and rules will be kept to a minimum.
Players will have to play once or twice a week on 4 of the above dates at either 7.00pm or 8.30pm as scheduled by the organising committee.
Play will consist of 2 normal sets (tie-break at 6 all), with a deciding point on 2nd deuce – men serve to men, women serve to women. A super tie-break (to 10) is to be played at 1 set all.
On deciding point (at 2nd deuce) serve is determined as follows:
Men serve to men; Women serve to women
Points awarded:
If a pair wins the match 2 sets to 0, they earn 3 points.
If a pair wins the match 2 sets to 1, they earn 2 points while the losing pair earns 1 points.
Cost of lights included in entrance fee.
Players placed on left of fixtures to supply new balls. No matches will be scheduled on Fridays, Saturdays, and Sundays.
The tournament fee is €15 per player.
Prizes will be awarded to the 1st and 2nd placed groups.
Postponements
Postponed matches (except those rained off) must be played within 10 days of the scheduled date otherwise points will be forfeited by the player requesting the postponement. The deadline for any postponed matches is Thursday 16th October 2025. Any pending matches will not be played after this date.
The player requesting the postponement is responsible for setting an alternative date and time for the postponed match to be played. Payments of courts for postponed matches shall be at the expense of the player requesting the postponement.
Postponements due to bad weather will have to be recovered during the tournament on days indicated by the Tennis & Padel Committee.
A WALK OVER WILL BE AWARDED TO THE OPPOSING PLAYERS WHO WILL NOT SHOW UP FOR THE MATCH (EITHER THE SCHEDULED OR THE POSTPONED MATCH).
The player postponing must inform partner, opponents, and organisers on:
Ms. Lorraine Flores (WhatsApp) 99430970, Mr Karl Grech (WhatsApp) 79442778
Any personal data in this application shall be retained for administrative purposes at the offices of Marsa Sports Club in accordance with Article 6(1)(b) of the EU Regulation 2016/679 (‘GDPR’). Such data will be held to process the application and if necessary, share it with other participants. Personal data in the application will be kept until the audit of the Club for that financial year end and subsequently destroyed.
Marsa Sports Club informs the participants that photographs and videos will be taken during the tournament, which the Club will use and display on its website and any other media platforms. This decision was taken in accordance with Article 6(1)(f) of the GDPR for the legitimate interest of the Club to organise/host the tournament, and showcase the tournament to the public. If any participant has any questions kindly communicate with Marsa Sports Club on admin@marsasportsclub.com not later than one week before the commencement of the tournament.
Team | Points |
Red | 19 |
Green | 27 |
Blue | 10 |
Yellow | 6 |
Orange | 6 |
Purple | 13 |
Red Team | Yellow Team | Orange Team | Green Team | Blue Team | Purple Team |
---|---|---|---|---|---|
Karl Debattista Marina Tawdrws | Mark Gatt Audrey Camilleri | Duncan D’Alessandro Renette Magro | Matthew Borg Diane Fenech | Adrian Chetcuti Becky Hayes | Clyde Grech Mirka Micallef |
Jevon Dimech Sharon Mizzi | Daniel Falzon Elaine Portanier | Keith Micallef Amy Polidano | Andrew Spiteri Willets Kaya Sammut | Kurt Carabott Amanda Falzon | Sean Grech Alexia Spiteri Willets |
Frank Gollcher Rachel Flores | Johann Borg Jacqui Cutajar | Malcolm Schembri Fersun Onen | Kyle Polidano Nikki Critien | Enrico Federici Chantal Bondin | Karl Grech Elaine Grech |
David Valenzia Alexia Valenzia | Ljubo Dimitrovski Josanne Cassar | Roland Wadge Aline Barry | Max Anastasi Zoia S | Anthony Mifsud Tiffany Mifsud | John Boland Sarah Bonello |
John Deguara Antonia Debono | Alexander Langlitz Alla Tsurkan | Philippe Gatt Caroline Hayes | Lawrence Scerri Doriana Xhaxho | James Farrugia Vicky Tua | Malcolm Azzopardi Bettina Azzopardi |
Kevin Crockford Salvina Zrinzo | Julian Esposito Brenda Baldacchino | Dionysios Baltzis Laetitia Costemale | Kevin Formosa Francesca Sciortino | David Marks Daniela Debono | Justin Christie Giannella Borg |
Pierre Sammut Lorraine Flores | Ivan Saliba Carmen Cuschieri | Nikolai Borg Ann Marie Attard | Marco Ricci Sue Stevenson | Mark Micallef Carole Scrine | Ishmael Dalli Gaby Stafrace |
Adrian Muscat Yiling Juan | Kevin Sciberras Sharleen Sciberras | Mark Cini Purdy Cini | Albert Calleja Sandra Agius | William Schembri Katrina Pace | Tonio Borg Diane Briffa |
Date | Court | Time | RED | Pts. | Score |
Pts. | YELLOW | ||
1st | 2nd | TB | |||||||
8/10 | 2 | 1900 | Karl Debattista/Marina Tawdrws | Mark Gatt/Audrey Camilleri | |||||
to be scheduled | Jevon Dimech/Sharon Mizzi | Daniel Falzon/Elaine Portanier | |||||||
to be scheduled | Frank Gollcher/Rachel Flores | Johann Borg/Jacqui Cutajar | |||||||
23/9 | 3 | 1900 | David Valenzia/Alexia Valenzia | 3 | 6 – 4 | 6 – 2 | – | 0 | Ljubo Dimitrovski/Josanne Cassar |
22/9 | 2 | 2030 | John Deguara/Antonia Debono | 3 | 6 – 4 | 6 – 3 | – | 0 | Alexander Langlitz/Alla Tsurkan |
29/9 | 3 | 1900 | Kevin Crockford/Salvina Zrinzo | 3 | 6 – 0 | 6 – 0 | – | 0 | Julian Esposito/Brenda Baldacchino |
25/9 | 7 | 1900 | Pierre Sammut/Lorraine Flores | 3 | 6 – 0 | 6 – 3 | – | 0 | Ivan Saliba/Carmen Cuschieri |
6/10 | 10 | 1900 | Adrian Muscat/Yiling Juan | Kevin Sciberras/Sharleen Sciberras | |||||
12 | Totals | 0 |
Date | Court | Time | BLUE | Pts. | Score |
Pts. | GREEN | ||
1st | 2nd | TB | |||||||
22/9 | 2 | 1900 | Adrian Chetcuti/Becky Hayes | 0 | 2 – 6 | 4 – 6 | – | 3 | Matthew Borg/Diane Fenech |
9/10 | 1 | 1900 | Kurt Carabott/Amanda Falzon | Andrew Spiteri Willetts/Kaya Sammut | |||||
22/9 | 1 | 2030 | Enrico Federici/Chantal Bondin | 0 | 3 – 6 | 6 – 7 | – | 3 | Kyle Polidano/Nikki Critien |
23/9 | 1 | 2030 | Anthony Mifsud/Tiffany Mifsud | 0 | 3 – 6 | 2 – 6 | – | 3 | Max Anastasi/Zoia S |
20/10 | 2 | 1900 | James Farrugia/Vicky Tua | Lawrence Scerri/Doriana Xhaxho | |||||
23/9 | 4 | 1900 | David Marks/Daniela Debono | 0 | 6 – 7 | 4 – 6 | – | 3 | Kevin Formosa/Francesca Sciortino |
6/10 | 3 | 1900 | Mark Micallef/Carole Scrine | Marco Ricci/Sue Stevenson | |||||
6/10 | 3 | 2030 | William Schembri/Katrina Pace | Albert Calleja/Sandra Agius | |||||
0 | Totals | 12 |
Date | Court | Time | ORANGE | Pts. | Score |
Pts. | PURPLE | ||
1st | 2nd | TB | |||||||
24/9 | 1 | 1900 | Duncan D’Alessandro/Renette Magro | 1 | 6 – 2 | 2 – 6 | 4 – 10 | 2 | Clyde Grech/Mirka Micallef |
25/9 | 1 | 1900 | Keith Micallef/Amy Polidano | 2 | 1 – 6 | 6 – 4 | 10 -5 | 1 | Sean Grech/Alexia Spiteri Willetts |
to be scheduled | Malcolm Schembri/Fersun Onen | Karl Grech/Elaine Grech | |||||||
15/10 | 10 | 2030 | Roland Wadge/Aline Barry | John Boland/Sarah Bonello | |||||
5/10 | 7 | 0800 | Philippe Gatt/Caroline Hayes | Malcom Azzopardi/Bettina Azzopardi | |||||
23/9 | 2 | 2030 | Dionysios Baltzis/Laetitia Costemale | 0 | 0 – 6 | 1 – 6 | – | 3 | Justin Cristie/Giannella Borg |
22/9 | 3 | 2030 | Nikolai Borg/Annemarie Attard | 3 | 6 – 1 | 6 – 2 | – | 0 | Ishmael D/Gaby Stafrace |
6/10 | 4 | 1900 | Mark Cini / Purdy Cini | Tonio Borg/Diane Briffa | |||||
6 | Totals | 6 |
Date | Court | Time | YELLOW | Pts. | Score |
Pts. | GREEN | ||
1st | 2nd | TB | |||||||
5/10 | 0930 | Mark Gatt/Audrey Camilleri | Matthew Borg/Diane Fenech | ||||||
25/9 | 2 | 1900 | Daniel Falzon/Elaine Portanier | Andrew Spiteri Willetts/Kaya Sammut | |||||
25/9 | 3 | 1900 | Johann Borg/Jacqui Cutajar | 2 | 6 – 3 | 4 – 6 | 10 – 7 | 1 | Kyle Polidano/Nikki Critien |
25/9 | 1 | 2030 | Ljubo Dimitrovski/Josanne Cassar | 0 | 3 – 6 | 6 – 7 | – | 3 | Max Anastasi/Zoia S |
25/9 | 4 | 1900 | Alexander Langlitz/Alla Tsurkan | 1 | 6 – 0 | 4 – 6 | 4 – 10 | 2 | Lawrence Scerri/Doriana Xhaxho |
to be scheduled | Julian Esposito/Brenda Baldacchino | 0 | 0 – 6 | 0 – 6 | – | 3 | Kevin Formosa/Francesca Sciortino | ||
30/9 | 3 | 1900 | Ivan Saliba/Carmen Cuschieri | Marco Ricci/Sue Stevenson | |||||
8/10 | 4 | 1900 | Kevin Sciberras/Sharleen Sciberras | Albert Calleja/Sandra Agius | |||||
3 | Totals | 9 |
Date | Court | Time | PURPLE | Pts. | Score |
Pts. | GREEN | ||
1st | 2nd | TB | |||||||
7/10 | 1 | 1900 | Clyde Grech/Mirka Micallef | Matthew Borg/Diane Fenech | |||||
to be scheduled | Sean Grech/Alexia Spiteri Willetts | Andrew Spiteri Willetts/Kaya Sammut | |||||||
29/9 | 2 | 1900 | Karl Grech/Elaine Grech | 0 | 2 – 6 | 2 – 6 | – | 3 | Kyle Polidano/Nikki Critien |
6/10 | 5 | 1900 | John Boland/Sarah Bonello | Max Anastasi/Zoia S | |||||
2/10 | 5 | 1900 | Malcom Azzopardi/Bettina Azzopardi | Lawrence Scerri/Doriana Xhaxho | |||||
30/9 | 4 | 2030 | Justin Cristie/Giannella Borg | Kevin Formosa/Francesca Sciortino | |||||
29/9 | 6 | 1900 | Ishmael D/Gaby Stafrace | 0 | 1 – 6 | 4 – 6 | – | 3 | Marco Ricci/Sue Stevenson |
16/10 | 8 | 1900 | Tonio Borg/Diane Briffa | Albert Calleja/Sandra Agius | |||||
0 | Totals | 6 |
Date | Court | Time | ORANGE | Pts. | Score |
Pts. | RED | ||
1st | 2nd | TB | |||||||
30/9 | 1 | 2030 | Duncan D’Alessandro/Renette Magro | Karl Debattista/Marina Tawdrws | |||||
30/9 | 1 | 1900 | Keith Micallef/Amy Polidano | Jevon Dimech/Sharon Mizzi | |||||
to be scheduled | Malcolm Schembri/Fersun Onen | Frank Gollcher/Rachel Flores | |||||||
13/10 | 10 | 2030 | Roland Wadge/Aline Barry | David Valenzia/Alexia Valenzia | |||||
2/10 | 1 | 1900 | Philippe Gatt/Caroline Hayes | John Deguara/Antonia Debono | |||||
2/10 | 2 | 1900 | Dionysios Baltzis/Laetitia Costemale | Kevin Crockford/Salvina Zrinzo | |||||
to be scheduled | Nikolai Borg/Annemarie Attard | Pierre Sammut/Lorraine Flores | |||||||
29/9 | 3 | 2030 | Mark Cini / Purdy Cini | 0 | 2 – 6 | 0 – 6 | – | 3 | Adrian Muscat/Yiling Juan |
Totals |
Date | Court | Time | BLUE | Pts. | Score |
Pts. | YELLOW | ||
1st | 2nd | TB | |||||||
01/10 | 1 | 1900 | Adrian Chetcuti/Becky Hayes | Mark Gatt/Audrey Camilleri | |||||
02/10 | 1 | 2030 | Kurt Carabott/Amanda Falzon | Daniel Falzon/Elaine Portanier | |||||
01/10 | 2 | 1900 | Enrico Federici/Chantal Bondin | Johann Borg/Jacqui Cutajar | |||||
01/10 | 2 | 2030 | Anthony Mifsud/Tiffany Mifsud | Ljubo Dimitrovski/Josanne Cassar | |||||
02/10 | 6 | 1900 | James Farrugia/Vicky Tua | Alexander Langlitz/Alla Tsurkan | |||||
David Marks/Daniela Debono | Julian Esposito/Brenda Baldacchino | ||||||||
02/10 | 3 | 1900 | Mark Micallef/Carole Scrine | Ivan Saliba/Carmen Cuschieri | |||||
25/09 | 5 | 1900 | William Schembri/Katrina Pace | 3 | 6 – 0 | 6 – 2 | – | 0 | Kevin Sciberras/Sharleen Sciberras |
3 | Totals | 0 |
Date | Court | Time | PURPLE | Pts. | Score |
Pts. | RED | ||
1st | 2nd | TB | |||||||
01/10 | 3 | 2030 | Clyde Grech/Mirka Micallef | Karl Debattista/Marina Tawdrws | |||||
02/10 | 1 | 2030 | Sean Grech/Alexia Spiteri Willetts | Jevon Dimech/Sharon Mizzi | |||||
to be scheduled | Karl Grech/Elaine Grech | Frank Gollcher/Rachel Flores | |||||||
09/10 | 10 | 1900 | John Boland/Sarah Bonello | David Valenzia/Alexia Valenzia | |||||
30/09 | 2 | 1900 | Malcom Azzopardi/Bettina Azzopardi | John Deguara/Antonia Debono | |||||
06/10 | 2 | 2030 | Justin Cristie/Giannella Borg | Kevin Crockford/Salvina Zrinzo | |||||
06/10 | 6 | 1900 | Ishmael D/Gaby Stafrace | Pierre Sammut/Lorraine Flores | |||||
01/10 | 4 | 1900 | Tonio Borg/Diane Briffa | Adrian Muscat/Yiling Juan | |||||
Totals |
Date | Court | Time | YELLOW | Pts. | Score |
Pts. | ORANGE | ||
1st | 2nd | TB | |||||||
06/10 | 1 | 2030 | Mark Gatt/Audrey Camilleri | Duncan D’Alessandro/Renette Magro | |||||
07/10 | 2 | 1900 | Daniel Falzon/Elaine Portanier | Keith Micallef/Amy Polidano | |||||
to be scheduled | Johann Borg/Jacqui Cutajar | Malcolm Schembri/Fersun Onen | |||||||
06/10 | 4 | 2030 | Ljubo Dimitrovski/Josanne Cassar | Roland Wadge/Aline Barry | |||||
06/10 | 5 | 2030 | Alexander Langlitz/Alla Tsurkan | Philippe Gatt/Caroline Hayes | |||||
Julian Esposito/Brenda Baldacchino | Dionysios Baltzis/Laetitia Costemale | ||||||||
06/10 | 6 | 2030 | Ivan Saliba/Carmen Cuschieri | Nikolai Borg/Annemarie Attard | |||||
16/10 | 7 | 1900 | Kevin Sciberras/Sharleen Sciberras | Mark Cini / Purdy Cini | |||||
Totals |
Date | Court | Time | BLUE | Pts. | Score |
Pts. | PURPLE | ||
1st | 2nd | TB | |||||||
06/10 | 7 | 1900 | Adrian Chetcuti/Becky Hayes | Clyde Grech/Mirka Micallef | |||||
07/10 | 3 | 1900 | Kurt Carabott/Amanda Falzon | Sean Grech/Alexia Spiteri Willetts | |||||
02/10 | 5 | 2030 | Enrico Federici/Chantal Bondin | Karl Grech/Elaine Grech | |||||
07/10 | 4 | 1900 | Anthony Mifsud/Tiffany Mifsud | John Boland/Sarah Bonello | |||||
06/10 | 8 | 1900 | James Farrugia/Vicky Tua | Malcom Azzopardi/Bettina Azzopardi | |||||
15/10 | 10 | 2030 | David Marks/Daniela Debono | Justin Cristie/Giannella Borg | |||||
07/10 | 5 | 1900 | Mark Micallef/Carole Scrine | Ishmael D/Gaby Stafrace | |||||
29/09 | 4 | 2030 | William Schembri/Katrina Pace | 2 | 7 – 6 | 6 – 7 | 10 – 8 | 1 | Tonio Borg/Diane Briffa |
2 | Totals | 1 |
Date | Court | Time | RED | Pts. | Score |
Pts. | GREEN | ||
1st | 2nd | TB | |||||||
06/10 | 8 | 2030 | Karl Debattista/Marina Tawdrws | Matthew Borg/Diane Fenech | |||||
06/10 | 7 | 2030 | Jevon Dimech/Sharon Mizzi | Andrew Spiteri Willetts/Kaya Sammut | |||||
to be scheduled | Frank Gollcher/Rachel Flores | Kyle Polidano/Nikki Critien | |||||||
07/10 | 6 | 1900 | David Valenzia/Alexia Valenzia | Max Anastasi/Zoia S | |||||
06/10 | 1 | 1900 | John Deguara/Antonia Debono | Lawrence Scerri/Doriana Xhaxho | |||||
09/10 | 4 | 2030 | Kevin Crockford/Salvina Zrinzo | Kevin Formosa/Francesca Sciortino | |||||
09/10 | 5 | 1900 | Pierre Sammut/Lorraine Flores | Marco Ricci/Sue Stevenson | |||||
20/10 | 3 | 1900 | Adrian Muscat/Yiling Juan | Albert Calleja/Sandra Agius | |||||
Totals |
Date | Court | Time | BLUE | Pts. | Score |
Pts. | ORANGE | ||
1st | 2nd | TB | |||||||
09/10 | 3 | 2030 | Adrian Chetcuti/Becky Hayes | Duncan D’Alessandro/Renette Magro | |||||
22/09 | 6 | 1900 | Kurt Carabott/Amanda Falzon | 3 | 6 – 3 | 6 – 2 | – | 0 | Keith Micallef/Amy Polidano |
Enrico Federici/Chantal Bondin | Malcolm Schembri/Fersun Onen | ||||||||
09/10 | 5 | 2030 | Anthony Mifsud/Tiffany Mifsud | Roland Wadge/Aline Barry | |||||
30/10 | 1 | 1900 | James Farrugia/Vicky Tua | Philippe Gatt/Caroline Hayes | |||||
07/10 | 2 | 2030 | David Marks/Daniela Debono | Dionysios Baltzis/Laetitia Costemale | |||||
09/10 | 8 | 1900 | Mark Micallef/Carole Scrine | Nikolai Borg/Annemarie Attard | |||||
02/10 | 4 | 1900 | William Schembri/Katrina Pace | Mark Cini / Purdy Cini | |||||
3 | Totals | 0 |
Date | Court | Time | RED | Pts. | Score |
Pts. | BLUE | ||
1st | 2nd | TB | |||||||
07/10 | 7 | 1900 | Karl Debattista/Marina Tawdrws | Adrian Chetcuti/Becky Hayes | |||||
16/10 | 7 | 2030 | Jevon Dimech/Sharon Mizzi | Kurt Carabott/Amanda Falzon | |||||
to be scheduled | Frank Gollcher/Rachel Flores | Enrico Federici/Chantal Bondin | |||||||
25/09 | 5 | 2030 | David Valenzia/Alexia Valenzia | 3 | 6 – 0 | 6 – 2 | – | 0 | Anthony Mifsud/Tiffany Mifsud |
23/10 | 1 | 1900 | John Deguara/Antonia Debono | James Farrugia/Vicky Tua | |||||
29/09 | 3 | 1900 | Kevin Crockford/Salvina Zrinzo | 1 | 6 – 4 | 4 – 6 | 7 – 10 | 2 | David Marks/Daniela Debono |
to be scheduled | Pierre Sammut/Lorraine Flores | Mark Micallef/Carole Scrine | |||||||
09/10 | 3 | 1900 | Adrian Muscat/Yiling Juan | William Schembri/Katrina Pace | |||||
4 | Totals | 2 |
Date | Court | Time | ORANGE | Pts. | Score |
Pts. | GREEN | ||
1st | 2nd | TB | |||||||
2/10 | 4 | 2030 | Duncan D’Alessandro/Renette Magro | Matthew Borg/Diane Fenech | |||||
16/10 | 9 | 2030 | Keith Micallef/Amy Polidano | Andrew Spiteri Willetts/Kaya Sammut | |||||
Malcolm Schembri/Fersun Onen | Kyle Polidano/Nikki Critien | ||||||||
20/10 | 2 | 1900 | Roland Wadge/Aline Barry | Max Anastasi/Zoia S | |||||
15/10 | 9 | 2030 | Philippe Gatt/Caroline Hayes | Lawrence Scerri/Doriana Xhaxho | |||||
16/10 | 10 | 1900 | Dionysios Baltzis/Laetitia Costemale | Kevin Formosa/Francesca Sciortino | |||||
16/10 | 10 | 2030 | Nikolai Borg/Annemarie Attard | Marco Ricci/Sue Stevenson | |||||
to be scheduled later | Mark Cini / Purdy Cini | Albert Calleja/Sandra Agius | |||||||
Totals |
Date | Court | Time | YELLOW | Pts. | Score |
Pts. | PURPLE | ||
1st | 2nd | TB | |||||||
29/09 | 1 | 2030 | Mark Gatt/Audrey Camilleri | 0 | 6 – 7 | 2 – 6 | – | 3 | Clyde Grech/Mirka Micallef |
9/10 | 7 | 1900 | Daniel Falzon/Elaine Portanier | Sean Grech/Alexia Spiteri Willetts | |||||
23/9 | 2 | 1900 | Johann Borg/Jacqui Cutajar | 3 | 6 – 2 | 6 – 2 | – | 0 | Karl Grech/Elaine Grech |
29/9 | 2 | 2030 | Ljubo Dimitrovski/Josanne Cassar | John Boland/Sarah Bonello | |||||
9/10 | 9 | 1900 | Alexander Langlitz/Alla Tsurkan | Malcom Azzopardi/Bettina Azzopardi | |||||
01/10 | 4 | 2030 | Julian Esposito/Brenda Baldacchino | Justin Cristie/Giannella Borg | |||||
to be scheduled later | Ivan Saliba/Carmen Cuschieri | Ishmael D/Gaby Stafrace | |||||||
24/9 | 2 | 1900 | Kevin Sciberras/Sharleen Sciberras | 0 | 2 – 6 | 3 – 6 | – | 3 | Tonio Borg/Diane Briffa |
3 | Totals | 6 |