| Team A VS Team D Saturday 11 April | |||||||||
| Category | Time | Court | Team Captain | Player 1 | Player 2 | Set 1 | Set 2 | Set 3 | Pts |
| MEN 1 | CLAY | Team A | Mark Gatt | Justin Christie | |||||
| Team D | Simon Cuff | Massimo Giovannini | |||||||
| MIXED 1 | 12 Apr 09:30 | CLAY | Team A | Kevin Crockford | Gaby Formosa | 4 | 2 | - | 0 |
| Team D | Franck Lauwers | Elaine Portanier | 6 | 6 | - | 3 | |||
| MEN 2 | 11 Apr 11:00 | CLAY | Team A | Mark Formosa | Julian Esposito | 0 | 6 | 5 | 1 |
| Team D | Alfred Vella | Paul Scicluna | 6 | 2 | 10 | 2 | |||
| LADIES | 12 Apr 11:00 | CLAY | Team A | Rachel Flores | Salvina Zrinzo | 6 | 6 | - | 3 |
| Team D | Paloma Gonzales | Monika Kochaniec | 0 | 0 | - w/o | 0 | |||
| MIXED 2 | 11 Apr 15:30 | Team A | Ishmael Dalli | Yulia van den Bok | 2 | 5 | - | 0 | |
| Team D | Robert Galea | Lilian Baldacchino | 6 | 7 | - | 3 |
| Final Matchup Score | |
| Team Team A | 4 |
| Team Team D | 8 |
| Team B VS Team C Saturday 11 April | |||||||||
| Category | Time | Court | Team Captain | Player 1 | Player 2 | Set 1 | Set 2 | Set 3 | Pts |
| MEN 1 | 12 Apr 15:30 | CLAY | Team B | Matthew Borg | Chris Anastasi | ||||
| Team C | Harvey Wadge | Ljubo Dimitrovski | |||||||
| MIXED 1 | 11 Apr 14:00 | CLAY | Team B | Roland Wadge | Lucia Cortis | 6 | 4 | 11 | 2 |
| Team C | James Farrugia | Sharon Mizzi | 4 | 6 | 9 | 1 | |||
| MEN 2 | 2 May 09:30 | CLAY | Team B | Pierre Sammut | Clinton Calleja | ||||
| Team C | Mark Micallef | Tonio Borg | |||||||
| LADIES | 2 May 15:30 | CLAY | Team B | Rachel Saliba | Jeannette Ancilleri | ||||
| Team C | Alexia Gatt | Sue Stevenson | |||||||
| MIXED 2 | 2 May 14:00 | CLAY | Team B | Adrian Muscat | Irene Perobelli | ||||
| Team C | William Schembri | Rebecca Anastasi |
| Final Matchup Score | |
| Team Team B | 2 |
| Team Team C | 1 |