| Maria Ancilleri VS Judith Ricci Saturday 18 October | ||||||||
| Category | Time | Court | Team Captain | Player 1 | Player 2 | G1 | G2 | S |
| LADIES B1 | 14:00 | 2 | Maria Ancilleri | Maria Ancilleri | Mary Muscat | 6 | 4 | 0 |
| Judith Ricci | Giannella Borg | Barbara Terzopoulos | 7 | 6 | 2 | |||
| MIXED AB | 14:00 | 1 | Maria Ancilleri | Daniel Falzon | Alexia Spiteri Willetts | 6 | 2 | 1 |
| Judith Ricci | Anthony Mifsud | Elaine Grech | 4 | 6 | 1 | |||
| MEN B | 12:30 | 1 | Maria Ancilleri | Gene Zammit | Mark Micallef | 6 | 6 | 2 |
| Judith Ricci | Yi Cao | Marco Ricci | 2 | 2 | 0 | |||
| LADIES B2 | 14:00 | 1 | Maria Ancilleri | Ann-Marie Attard | Yling Guan | 7 | 6 | 2 |
| Judith Ricci | Sharleen Sciberras | Lilian Baldacchino | 5 | 0 | 0 | |||
| MEN AB | 17:00 | 5 | Maria Ancilleri | Harvey Wadge | Karl Grech | 5 | 6 | 1 |
| Judith Ricci | Clyde Grech | Johann Borg | 7 | 2 | 1 |
| Final Matchup Score | |
| Team Maria Ancilleri | 6 |
| Team Judith Ricci | 4 |
| Tiziana Anastasi VS Isabel Borg Saturday 18 October | ||||||||
| Category | Time | Court | Team Captain | Player 1 | Player 2 | G1 | G2 | S |
| LADIES B1 | 14:00 | 3 | Tiziana Anastasi | Lara Zarb Mizzi | Laura Zordan | 4 | 6 | 1 |
| Isabel Borg | Lucia Cortis | Pat Camenzuli | 6 | 1 | 1 | |||
| MIXED AB | 14:00 | 4 | Tiziana Anastasi | Simon Cuff | Amy Polidano | 3 | 2 | 0 |
| Isabel Borg | John Boland | Elaine Portanier | 6 | 6 | 2 | |||
| MEN B | 15:00 | 10 | Tiziana Anastasi | Paul Scicluna | Kevin Sciberras | 1 | 1 | 0 |
| Isabel Borg | Daniel DeGaetano | Alfred Vella | 6 | 6 | 2 | |||
| LADIES B2 | 15:30 | 9 | Tiziana Anastasi | Sue Stevenson | Susan Van Der Weele | 6 | 6 | 2 |
| Isabel Borg | Isabel Borg | Vanessa Delia Naudi | 3 | 1 | 0 | |||
| MEN AB | 16:00 | 1 | Tiziana Anastasi | Andrew Spiteri Willetts | Kyle Polidano | 2 | 0 | 0 |
| Isabel Borg | Sean Grech | Justin Christie | 6 | 6 | 2 |
| Final Matchup Score | |
| Team Tiziana Anastasi | 3 |
| Team Isabel Borg | 7 |
| Ljubo Dimitrovski VS Edith Hili Saturday 18 October | ||||||||
| Category | Time | Court | Team Captain | Player 1 | Player 2 | G1 | G2 | S |
| LADIES B1 | 14:00 | 2 | Ljubo Dimitrovski | Francesca Sciortino | Daniela Debono | 5 | 2 | 0 |
| Edith Hili | Maryanne Vella | Louise Qi | 7 | 6 | 2 | |||
| MIXED AB | 14:00 | 8 | Ljubo Dimitrovski | Ljubo Dimitrovski | Lana Rozenberha | 3 | 2 | 0 |
| Edith Hili | Keith Micallef | Amke Fischer | 6 | 6 | 2 | |||
| MEN B | 20:30 | 8 | Ljubo Dimitrovski | Max Anastasi | Adrian Muscat | 6 | 6 | 2 |
| Edith Hili | Robert Galea | Ray Ciantar | 2 | 2 | 0 | |||
| LADIES B2 | 15:30 | 8 | Ljubo Dimitrovski | Ruth Micallef | Frances Saliba Hersey | 6 | 6 | 2 |
| Edith Hili | Edith Hili | Anastasia Oresnikova | 0 | 0 (w/o) | 0 | |||
| MEN AB | 15:30 | 8 | Ljubo Dimitrovski | Ljubo Dimitrovski | Manuele Marini | 4 | 6 | 1 |
| Edith Hili | Clive Borg | Luke Anastasi | 6 | 2 | 1 |
| Final Matchup Score | |
| Team Ljubo Dimitrovski | 5 |
| Team Edith Hili | 5 |