| Edith Hili VS Tiziana Anastasi Saturday 12 October | ||||||||
| Category | Time | Court | Team Captain | Player 1 | Player 2 | Set 1 | Set 2 | Points |
| LADIES B1 | 14:00 | 2 | Edith Hili | Lara Zarb Mizzi | Daniela Debono | 6 | 6 | 2 |
| Tiziana Anastasi | Tiziana Anastasi | Antonia Debono | 4 | 3 | 0 | |||
| MIXED AB | 14:00 | 1 | Edith Hili | Simon Cuff | Marianne Gable | 7 | 6 | 2 |
| Tiziana Anastasi | Roderick Spiteri | Elaine Grech | 5 | 1 | 0 | |||
| MEN B | 15:30 | 1 | Edith Hili | Steve Blondelet Cauchi | Kevin Formosa | 6 | 6 | 2 |
| Tiziana Anastasi | Malcolm Schembri | Tonio Borg | 2 | 2 | 0 | |||
| LADIES B2 | 15:30 | 2 | Edith Hili | Edith Hili | Lillian Baldacchino | 6 | 6 | 2 |
| Tiziana Anastasi | Monika Kochaniec | Caren Pace | 0 | 0 w/o | 0 | |||
| MEN AB | 17:00 | 1 | Edith Hili | Harvey Wadge | Jan Karl Farrugia | 6 | 6 | 2 |
| Tiziana Anastasi | Gavin Borg | Malcolm Falzon | 1 | 3 | 0 |
| Final Matchup Score | |
| Team Edith Hili | 10 |
| Team Tiziana Anastasi | 0 |
| Maria Ancilleri VS Judith Ricci Saturday 12 October | ||||||||
| Category | Time | Court | Team Captain | Player 1 | Player 2 | Set 1 | Set 2 | Points |
| LADIES B1 | 14:00 | 4 | Maria Ancilleri | Maria Ancilleri | Marie McCooey | 3 | 1 | 0 |
| Judith Ricci | Maryanne Vella | Xiaochun Qi | 6 | 6 | 2 | |||
| MIXED AB | 14:00 | 3 | Maria Ancilleri | Nicholas Farrugia | Jacqui Cutajar | 6 | 6 | 1 |
| Judith Ricci | Chris Anastasi | Nikki Critien | 7 | 2 | 1 | |||
| MEN B | 15:30 | 3 | Maria Ancilleri | Ugo Vinti | Ray Ciantar | 1 | 2 | 0 |
| Judith Ricci | Roland Wadge | David Marks | 6 | 6 | 2 | |||
| LADIES B2 | 15:30 | 4 | Maria Ancilleri | Carmen Cuschieri | Mariella Ferrante | 6 | 6 | 1 |
| Judith Ricci | Frances Saliba Hersey | Irene Perobelli | 0 | 7 | 1 | |||
| MEN AB | 17:00 | 4 | Maria Ancilleri | Adrian Chetcuti | Mark Azzopardi | 7 | 6 | 2 |
| Judith Ricci | Ryan Mizzi | Daniel Falzon | 6 | 1 | 0 |
| Final Matchup Score | |
| Team Maria Ancilleri | 4 |
| Team Judith Ricci | 6 |
| Sharon Mizzi VS Ljubo Dimitrovski Saturday 12 October | ||||||||
| Category | Time | Court | Team Captain | Player 1 | Player 2 | Set 1 | Set 2 | Points |
| LADIES B1 | 14:00 | 6 | Sharon Mizzi | Annabelle Abela | Alla Tsuekan | 7 | 6 | 2 |
| Ljubo Dimitrovski | Mary Muscat | Elaine Azzopardi | 6 | 0 | 0 | |||
| MIXED AB | 14:00 | 5 | Sharon Mizzi | Sean Grech | Sharon Mizzi | 6 | 6 | 2 |
| Ljubo Dimitrovski | Anthony Mifsud | Martina Cuschieri | 3 | 4 | 0 | |||
| MEN B | 15:30 | 6 | Sharon Mizzi | Karl Grech | Adrian Muscat | 3 | 4 | 0 |
| Ljubo Dimitrovski | Owen Gilbo | Max Anastasi | 6 | 6 | 2 | |||
| LADIES B2 | 15:30 | 9 | Sharon Mizzi | Ann Marie Attard | Ruth Micallef | 6 | 6 | 2 |
| Ljubo Dimitrovski | Isabel Borg | Glorianne Cachia | 1 | 2 | 0 | |||
| MEN AB | 15:30 | 5 | Sharon Mizzi | Sean Grech | Jevon Dimech | 2 | 7 | 1 |
| Ljubo Dimitrovski | Massimo Giovannini | Ljubo Dimitrovski | 6 | 5 | 1 |
| Final Matchup Score | |
| Team Sharon Mizzi | 7 |
| Team Ljubo Dimitrovski | 3 |
| Johann Borg VS Carole Scrine Saturday 12 October | ||||||||
| Category | Time | Court | Team Captain | Player 1 | Player 2 | Set 1 | Set 2 | Points |
| LADIES B1 | 14:00 | 7 | Johann Borg | Josanne Cassar | Christine Seychell | 7 | 6 | 2 |
| Carole Scrine | Alexia Gatt | Carole Scrine | 5 | 1 | 0 | |||
| MIXED AB | 08:00 | 1 | Johann Borg | Johann Borg | Amy Polidano | 6 | 6 | 2 |
| Carole Scrine | Vincenzo Pappalardo | Alexia Spiteri Willets | 1 | 3 | 0 | |||
| MEN B | 15:30 | 8 | Johann Borg | Kyle Polidano | Marco Ricci | 5 | 6 | 1 |
| Carole Scrine | Enrico Federici | Julian Esposito | 7 | 1 | 1 | |||
| LADIES B2 | 15:30 | 7 | Johann Borg | Diane Gatt | Kathleen Zarb Adami | 5 | 1 | 0 |
| Carole Scrine | Traci Mell | Vanessa Delia Naudi | 7 | 6 | 2 | |||
| MEN AB | 17:00 | 7 | Johann Borg | Clyde Grech | Keith Micallef | 5 | 6 | 0 |
| Carole Scrine | Melchior Farrugia | Norbert Coleiro | 7 | 7 | 2 |
| Final Matchup Score | |
| Team Johann Borg | 5 |
| Team Carole Scrine | 5 |